Directors-in-Qualification
Red Jackets
Updated 1/12/19
COURT OF SALES (TOP TEN)
COURT OF SHARING
COMPANY CONTEST WINNERS
January You Hold The Key Winners!
ADVANCED COLOR CONSULTANTS
Carmen Mihai |
Mary Kilbreth |
Michelle D’Itria |
Elizabeth Luti |
Emily Totten |
Tiffany Lacy |
Jamie Renshaw |
Dottie Gilbar |
Ruth Heller |
Shambree Givens |
Katelyn McNulty |
Heidi Caissie |
Lisa Robtoy |
Joni Covington |
Lindsey Tait |
Susan King |
Samantha Palisoul |
Lindsey Dollahite |
Claudia Cunha |
Luz Laboy |
Kyla Roach |
Kate Chandler |
Amy McDonald |
Kristinia McDonald |
Jessica Traylor |
Marcelle Martins |
Anne Lepeltier |
Tonita Samuels |
Alyssa Bullens |
Clara Mejia |
Lindsay Johnson |
Erin Galvin |
Tifany Lindeman |
Wendy Laporte |
Kimberly Bradshaw |
Patricia McDonald |
Laura Coleman |
Charletta Warren |
Bethany Marino |
Cynthia (Cindy) Eskelinen |
Carol Roy |
Megan Schaafsma |
Diane Mentiply |
Wan-Yu Lu |
Kristen Culver |
Kathy Currier |
Jennifer Cann |
PCP PARTICIPATION
Spring:
Ruth Heller | 137 |
Kristen Culver | 90 |
Patricia McDonald | 50 |
Regina Alexander Daugherty | 36 |
Tonita Samuels | 33 |
Kyla Roach | 23 |
Jamie Renshaw | 21 |
Linda Lam | 20 |
Carmen Mihai | 20 |
Grace Hernandez | 14 |
Rose Cross | 9 |
New Team Members
January:
Name | Start Date | Recruiter Name |
Tracy T. Alexander | 01/25/2019 | Regina Alexander Daugherty |
Tanycha Bonilla | 01/25/2019 | Diane L. Mentiply |
Vanessa Caines | 01/23/2019 | Diane L. Mentiply |
Natalie M. Call | 01/16/2019 | Diane L. Mentiply |
Cheryl A. Durant | 01/06/2019 | Regina Alexander Daugherty |
Khaira L. Findley | 01/09/2019 | Regina Alexander Daugherty |
Trisha Harris | 01/17/2019 | Diane L. Mentiply |
Caprice Houston-Bey | 01/23/2019 | Diane L. Mentiply |
Colleen Perez | 01/12/2019 | Ruth J. Heller |
Morgan J. Rangel | 01/25/2019 | Jamie M. Renshaw |
Caitlin Richards | 01/24/2019 | Diane L. Mentiply |
Kim Sewell | 01/17/2019 | Diane L. Mentiply |
Ivanna Smalls | 01/26/2019 | Carmen Mihai |
Ana Solano | 01/23/2019 | Ruth J. Heller |
Ariana J. White | 01/02/2019 | Alyssa Bullens |
December:
Name | Start Date | Recruiter Name |
Haydee Baldassare | 12/31/2018 | Carmen Mihai |
Patricia L. Houston | 12/30/2018 | Carmen Mihai |
Tracy Platt | 12/31/2018 | Carmen Mihai |
Karen A. Zilliox | 12/31/2018 | Ruth J. Heller |
HAPPY BIRTHDAYS
Name | Birth Date |
Juliana Langille | 1 February |
Lauren Siegel | 1 February |
Linda Johns | 3 February |
Teresa Smith | 3 February |
Madison Brown | 5 February |
Colleen Perez | 6 February |
Carol Roy | 8 February |
Maria Leyva | 9 February |
Cristina Divito | 13 February |
Gina Donovan | 13 February |
Dottie Gilbar | 13 February |
Eliza Woo | 16 February |
Sarah Williams | 17 February |
Regina Alexander Daugherty | 19 February |
Trisha Clough | 19 February |
Kristina Brusenkova | 21 February |
Melissa Keeton | 21 February |
Chelsea Chaffee | 22 February |
Bethany Marino | 22 February |
Vanessa Givens | 23 February |
Daisey Tomlin-boyd | 24 February |
Abena Agyei | 26 February |
Trisha Harris | 27 February |
Courtney Goffstein | 28 February |
Tifany Lindeman | 28 February |
HAPPY ANNIVERSARIES
Name | Start Date | Number Of Years |
Amy Riendeau | 02/08/2006 | 13 |
Anne Lepeltier | 02/27/2010 | 9 |
Kathy Nichols | 02/18/2014 | 5 |
Laura Cadman | 02/04/2016 | 3 |
Lindsey Tait | 02/04/2016 | 3 |
Luz Laboy | 02/11/2016 | 3 |
Claudia Cunha | 02/16/2016 | 3 |
Lindsey Dollahite | 02/27/2016 | 3 |
Tanya Nelson | 02/19/2017 | 2 |
Lois Black | 02/28/2017 | 2 |
Heather Flanders | 02/28/2017 | 2 |
Janie Graham | 02/03/2018 | 1 |
Maricela Villanueva | 02/03/2018 | 1 |
Emily Totten | 02/14/2018 | 1 |
Nicole Bellizzi | 02/21/2018 | 1 |
Allison DuFour | 02/21/2018 | 1 |
Donita Mathis | 02/22/2018 | 1 |
Elizabeth Luti | 02/23/2018 | 1 |
Marilyn Tibbs | 02/24/2018 | 1 |
Amber Austin | 02/25/2018 | 1 |
Valerie Gardner | 02/27/2018 | 1 |
Linda Johns | 02/28/2018 | 1 |
Melinda Hazlin | 02/01/2019 | 0 |
Anna Furman | 02/05/2019 | 0 |
Gina Donovan | 02/08/2019 | 0 |
Updated 1/12/19
Our Stars
3rd Quarter Unit On-Target Stars
Updated 2/19/19
Name | Contest Amount | Star Won To Date | Needed For Next Star |
---|---|---|---|
Carmen Mihai | $3,920.50 | Emerald | $879.50 |
Ruth Heller | $2,171.20 | Sapphire | $228.80 |
Jamie Renshaw | $1,412.00 | $388.00 | |
Patricia Houston | $1,278.00 | $522.00 | |
Tonita Samuels | $1,092.50 | $707.50 | |
Kathy Currier | $946.50 | $853.50 | |
Clara Mejia | $872.90 | $927.10 | |
Kristen Culver | $857.50 | $942.50 | |
Caitlin Richards | $829.00 | $971.00 | |
Ariana White | $728.50 | $1,071.50 | |
Patricia McDonald | $652.00 | $1,148.00 | |
Hiroko Woodward | $601.00 | $1,199.00 | |
Cynthia (Cindy) Eskelinen | $600.50 | $1,199.50 | |
Kristinia McDonald | $600.00 | $1,200.00 |
2nd Quarter Stars
1st Quarter Stars
4th Quarter Stars
3rd Quarter Stars
Updated 12/17/18